| Description | |||
| Finance Rates: Avail. w/ approved credit | 60mo/63mo/66mo/72mo/75mo/84mo | ||
| Zone 1+ Fico 720+ | New and Certified Pre-Owned | 2.90%/2.90%/3.30%/3.45%/3.95%/4.95% | |
| Zone 1 Fico 719-690 | New and Certified Pre-Owned | 3.00%/3.00%/3.35%/3.50%/4.00%/5.00% | |
| Zone 2 Fico 689-670 | New and Certified Pre-Owned | 5.95%/5.95%/6.40%/6.80%/7.30%/na | |
| Zone 3 Fico 669-650 | New and Certified Pre-Owned | 7.55%/7.55%/8.00%/8.40%/8.90%/na | |
| Zone 4 Fico 649-620 | New and Certified Pre-Owned |
14.30%/14.55%/14.65%/16.20%/16.70%/na | |
| Zone 5 Fico 629-610 | New and Certified Pre-Owned | 16.85%/17.10%/17.50%/18.30%/18.80%/na | |
| Zone 6 Fico 609-580 | New and Certified Pre-Owned | 19.75%/20.00%/20.25%/20.65%/21.15%/na | |
| Zone 7 Fico 579-520 | New and Certified Pre-Owned | 21.50%/21.75%/22.00%/22.40%/22.90/na | |
| Lease Factors: Avail. w/ approved credit | PURE LEASE TERMS | ||
| Zone 1+ Fico 720+ | 36 months 36,000 miles | XB 0.00076 XD 0.00075 TC 0.00194 | |
| Zone 1 Fico 719-690 | 36 months 36,000 miles | XB 0.00076 XD 0.00075 TC 0.00194 | |
| Zone 2 Fico 689-670 | 36 months 36,000 miles | XB 0.00076 XD 0.00075 TC 0.00194 | |
| Zone 3 Fico 669-650 | 36 months 36,000 miles | XB 0.00076 XD 0.00075 TC 0.00194 | |
|
Scion XD, XB,TC New Vehicle Protection Plans |
Years/Miles/Price | ||
|
Platinum Protection
Deductible-$100.00 |
3/75K=$1495 4/60K=$1495 5/60K=$1595 6/60K=$1695 7/70K=$1795
3/100K=$1695 4/75K=$1595 5/75K=$1795 6/75K=$1895 7/85K=$1995
4/100K=$1795 5/100K=$2195 6/100K=$2395 7/100K=$2595 | ||
| Car Care Maintenance | Auto Perfect 360 Protection Plan | MOGO | |
| 2yrs/25,000 miles $0 | 3 Year Plan $895 | Security Plan $995 | |
| 3yrs/35,000 miles $280 Regular Oil | 5 Year Plan $1295 | ||
| 3yrs/35,000 miles $275 Synthetic Oil | |||
| 4yrs/45,000 miles $450 Regular Oil | |||
| 4yrs/45,000 miles $440 Synthetic Oil | |||
| Other Products | |||
| Guaranteed Auto Protection (GAP) |
Depending on the term of the finance or lease contract |
$695.00 | |
*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details
1850 N. 21st St
Newark, OH 43055