| Scion xA,xB,tC have the same Maintenance Schedule Maintenance Schedule may vary by Model Year | ||
| Please Scroll down to view appropriate Model Year | ||
| Scion 2006/2007 Model Year -- Scion 2006/2007 Model Year (xA, xB, tC) | ||
| 2006/2007 Follow 5,000 Mile or 6 month Intervals which ever comes first | ||
| 5,000 Miles or 6 Months | (Same for 25K/35K/55K/65K/85K/95K/115K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $24.95 |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $67.80 |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine air filter | |
| | -Nuts and bolts on chassis and body | |
| | -Steering linkage and boots | |
| | Rotate tires | |
| | | |
| 10,000 Miles or 12 Months | (Same for 20K/40K/50K/70K/80K/100K/110K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $24.95 |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $67.80 |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine air filter | |
| | -Nuts and bolts on chassis and body | |
| | -Steering linkage and boots | |
| | Rotate tires | |
| 15,000 Miles or 18 Months | (Same for 45K/75K/105K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $119.25 |
| | Rotate tires | |
| Tighten drive shaft bolt | ||
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| -Radiator core and condenser | ||
| | -Exhaust pipes and mountings | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | |
| | Inspect and Replace engine air filter included in above price | |
| | Inspect nuts and bolts on chassis and body | |
| 30,000 Miles or 36 Months | MSRP | |
| Factory Maintenance: | Replace engine air filter | $119.25 |
| | Replace engine oil and oil filter (1) | |
| | Replace spark plugs (Xa and Xb) (3) | |
| Tighten drive shaft bolt | ||
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $ Call |
| | Inspect nuts and bolts on chassis and body | |
| | Replace differential oil (4) | |
| | Replace manual transmission oil | |
| 60,000 Miles or 72 Months | MSRP | |
| Factory Maintenance: | Replace engine air filter | $119.25 |
| | Replace engine oil and oil filter (1) | |
| | Replace spark plugs (3) | |
| | Rotate tires | |
| Tighten drive shaft bolt | ||
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive belts (5) | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Engine valve clearance | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $ Call |
| | Inspect nuts and bolts on chassis and body | |
| | Replace transmission fluid or oil | |
| | Replace differential oil | |
| 90,000 Miles or 72 Months | MSRP | |
| Factory Maintenance: | Replace engine air filter | $119.25 |
| | Replace engine oil and oil filter (1) | |
| | Replace engine coolant (2) | |
| | Replace spark plugs (3) | |
| | Rotate tires | |
| Tighten drive shaft bolt | ||
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive belts | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $ Call |
| | Inspect nuts and bolts on chassis and body | |
| | Replace differential oil (4) | |
| | Replace manual transmission oil | |
| 2004 Notes | ||
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | |
| | (2) Initial replacement at 90,000 miles/72 months. Replace every 50,000 miles/40 months thereafter. | |
| Additional Charges will apply
| (3) Required under the terms of the Emission Control Warranty. | |
| | (4) Applies to manual transmission models only. | |
| | (5) Initial inspection at 60,000 miles. Inspect every 15,000 miles thereafter. | |
| Scion 2005 Model Year | Scion 2005 Model Year (xA, xB, tC) | |
| 5,000 Miles or 6 Months | (Same for 25K/35K/55K/65K/85K/95K/115K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $24.95 |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | $67.80 |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 10,000 Miles or 12 Months | (Same for 20K/40K/50K/70K/80K/110K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $ 24.95 |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 15,000 Miles or 18 Months | (Same for 45K/75K/105K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $119.25 |
| | Rotate tires | |
| | Tighten drive shaft bolt | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Inspect and replace engine air filter (included in above price) | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 30,000 Miles or 36 Months | MSRP | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $119.25 |
| | Rotate tires | |
| | Replace engine air filter | |
| | Replace spark plugs (xA and xB) (3) | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil (5) | |
| | -Replace manual transmission oil | |
| | -Tighten nuts and bolts on chassis | |
| 60,000 Miles or 72 Months | MSRP | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $119.25 |
| | Rotate tires | |
| | Replace spark plugs (xA and xB) (3) | |
| | Replace engine air filter | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive belts (2) | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Engine valve clearance | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | $ Call |
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil | |
| | -Replace transmission fluid or oil | |
| | -Tighten nuts and bolts on chassis | |
| 90,000 or 108 Months | MSRP | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $119.25 |
| | Rotate tires | |
| | Replace engine air filter | |
| | Replace spark plugs (xA and xB) (3) | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive belts | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | $ Call |
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil (5) | |
| | -Replace manual transmission oil | |
| | -Tighten nuts and bolts on chassis | |
| 100,000 Miles or 120 Months | MSRP | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $ 24.95 |
| | Replace engine coolant (6) | |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 2006/2007 Notes | ||
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | |
| | (2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. | |
| Additional charges will apply | (3) Required under the terms of the Emission Control Warranty. | |
| | (4) Inspect thickness measurement and disc runout. | |
| | (5) Applies to manual transmission models only. | |
| | (6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. | |
1475 Mount Vernon Road
Newark, OH 43058